ADMT-500SX-16D 500m latest underground water detector
- 10 inch Android touch screen
- Adjustable detection depth:100m/200m/300m/400m/500m
- 16-channel real-time automatic 3D/2D image
- Added to wireless Sensor probe can hard rocky ground measurement
| Model | ADMT-500SX-16D |
|---|---|
| Max Detector Depth | 500M |
| Color | Orange |
| Dimension | 57*39*45CM |
| Weight | 13.8KG |
| Measurement mode | MN(Electrodes), TT(Wireless sensor Optional) |
Details About ADMT-500SX-16D 500m latest underground water detector
ADMT-500SX-16D is a groundwater detector capable of detecting water resources up to 500 meters deep. It is specially designed for use by drilling companies and equipped with advanced functions to provide accurate and reliable results.

Some key functions of ADMT-500SX-16D include:
1 – High sensitivity: the detector is designed with a high sensitivity sensor, which can detect small changes in the groundwater level.
2 – Large measuring depth: ADMT-500SX-16D can detect groundwater resources with a depth of 500 meters, which is very suitable for deep wells or boreholes.
3 – Data storage: the detector is equipped with data recording function, which can store all measurement data during the survey. This facilitates the analysis and interpretation of the results.
4 – Real-time display: the detector has the real-time display function to display the depth and location of groundwater resources. It also allows immediate analysis and interpretation of results.

Main parameter
| parameter model | ADMT-300SX-16D | ADMT-500SX-16D | ADMT-1200SX-16D | ADMT-2000SX-16D | ADMT-3000SX-16D |
| Maximum depth(m) | ≤300 | ≤500 | ≤1200 | ≤2000 | ≤3000 |
| Channel input | 16 channels are input at the same time, and the maximum electrode spacing is 2.5m | ||||
| Channel selection | 1—14 | ||||
| Optional depth | Optional within the maximum depth, refer to 100/200/300/400/500/600/800/1200/2000/3000m | ||||
| Deep delamination | 10-80 | ||||
| Connection mode | Serial port, Wifi, Bluetooth 4.0, USB (4G communication optional) | ||||
| display | 10.1 inch IPS wide angle 178 ° visual touch screen (1024 × 600) | ||||
| operating system | Android6.0.1 | ||||
| CPU | ARM Cortex-A7(AD24 bit 1Msps) | ||||
| major function | Depth selectable, channel number selectable, real-time 2D/3D drawing, battery detachable | ||||
| Measurement mode | MN/TT | ||||
| measuring range | ±5V | ||||
| frequency range(HZ) | 1-8K | 0.01—6K | |||
| Frequency selective filtering | Preset frequency selection, intelligent frequency selection, analog+data filtering 1-16 times of superposition are optional |
||||
| resolution ratio | 0.01mV±3% | 0.01mV±2% | |||
| Sampling time (seconds) | 60—3600 | 120—5400 | |||
| Battery power consumption | 800mA/H | ||||
| mainframe weight | 2.6kg | ||||
In general, ADMT-500SX-16D is a powerful and reliable tool for detecting groundwater resources. It is highly valued by geologists and hydrologists, and used by other professionals who need to accurately locate and map water resources for research or development. The use of multi-channel equipment can better improve the probability of successful water search




