ADMT-1200SX-32D 1200m top underground water detector
- 10 inch Android touch screen
- Adjustable detection depth:100m/200m/300m/400m/500m/600m/800m/1200m
- 32-channel real-time automatic mapping 3D/2D image
- 32 channels are more stable and reliable
- Added to wireless Sensor probe can hard rocky ground measurement
| Model | ADMT-1200SX-32D |
|---|---|
| Max Detector Depth | 1200M |
| Color | Blue |
| Dimension | 54*38*22CM |
| Weight | 25kg |
| Display | 2D&3D Map |
| Measurement mode | MN(Electrodes), TT(Wireless sensor Optional) |
Details About ADMT-1200SX-32D 1200m top underground water detector
The ADMT-1200SX-32D is a type of water detector that is designed to be used underground. It can detect water up to 1200 meters underground and is suitable for various environments, including geological survey, groundwater exploration and mineral exploration
The ADMT-1200SX-32D water detector uses advanced electromagnetic detection technology to locate water sources. It can detect the change of electromagnetic field caused by the location and depth of water, so as to accurately locate the location of underground water source.
This water detector is also equipped with a 32-channel receiver that allows for more accurate and detailed measurements. It has a 10-inch touch screen display, and the measured 2D and 3D images can be saved in the host, or saved in the cloud, and shared synchronously on the computer and mobile phone to realize three kinds of data sharing.


Main parameter:
| parameter model | ADMT-400SX-32D | ADMT-600SX-32D | ADMT-1200SX-32D | ADMT-3000SX-32D | ADMT-4000SX-32D |
| Maximum depth (m) | ≤400 | ≤600 | ≤1200 | ≤3000 | ≤4000 |
| Channel input | 32-channel simultaneous input, maximum electrode spacing 5m | ||||
| Channel selection | 1—30 | ||||
| Optional depth | Optional within the maximum depth, refer to 100/200/300/400/500/600/800/1200/2000/3000/4000m | ||||
| Deep stratification | 40-160 | ||||
| Connection mode | Serial port, Wifi, Bluetooth 4.0, USB (optional 4G communication) | ||||
| display | 10.1 inch IPS wide angle 178 ° visual touch screen (1024 × 600) | ||||
| operating system | Android 6.0.1 | ||||
| CPU | ARM Cortex-A7 8-core CPU 2.0Hz operating memory 1G memory 8G (expandable 128G) | ||||
| major function | Depth optional, channel number optional, real-time 2D/3D drawing, battery removable | ||||
| Measurement mode | MN/TT | ||||
| measuring range | ±5V | ||||
| Frequency range (HZ) | 0.001—7K | ||||
| Frequency selective filtering | Preset frequency selection, intelligent frequency selection, analog+data filtering, 1-16 times superimposed optional |
||||
| resolving power | 0.01mV±3% | 0.01mV±1% | |||
| Sampling time (seconds) | 120—7200 | 160-9000 | |||
| Battery power consumption | 900mA/H | ||||
| Weight of main engine | 3kg | ||||
Overall, the ADMT-1200SX-32D water detector is a powerful tool for professionals who need to locate and map underground water sources. Its high level of accuracy and advanced features make it well-suited for a range of applications, including groundwater exploration, mineral exploration, and geological surveys.




