Trillium POSTHOLE shallow well seismometer
Trillium POSTHOLE shallow well seismometer is a very wideband seismometer designed for deployment in shallow wells. The instrument uses stainless steel protective covers and high-pressure, marine grade joints, suitable for installation in shallow wells. The integrated constant level system can enable the instrument to self correct within a tilt range of ± 5 ° (optional ± 10 °).
Details About Trillium POSTHOLE shallow well seismometer
The Trillium POSTHOLE shallow well seismometer is a seismic instrument used for extremely near, near, and far seismic research. Its velocity response platform ranges from 120 seconds to 150 Hz, and its self noise is still lower than NLNM at 100 seconds.
1、 Performance characteristics
The instrument can achieve normal recording in noisy and even urban environments, while also improving safety performance.
The automatic leveling system can remotely achieve ± 5 ° (± 10 ° optional) self correction, thereby simplifying the installation of downhole instruments.
The mechanical leveling used for the l-axis ensures that the vertical axis is not affected by horizontal axis noise.
A sturdy and waterproof stainless steel protective cover can protect sensors in harsh environments.
The cylindrical shallow well design with a diameter of 5.6 facilitates the deployment of instruments for landfill.
The low power consumption of only 560 MW reduces the power demand on the construction site.
Axis layout: | Symmetric Triaxial | |
Feedback: | Force balance and capacitive sensors | |
Self leveling: | Automatic leveling within ± 5 ° (optional ± 10 °) | |
Leveling initial command: | Control line or serial port commands | |
Alignment: | No need for alignment | |
calibration: | The N-S line is located on the casing and is suitable for use in wells. View the keying function for wellbore calibration. The N-S mark at the bottom of the rod is used for installation on the pier. | |
Performance: | sensitivity | 2000 V-s/m ± 0.5% accuracy |
bandwidth | -The 3dB point is located at 120 s and 150 Hz | |
Limiting level | Within 10 Hz>16.6 mm/s, exceeding 10 Hz is 0.17g | |
temperature stability | No self centering required within ± 45 ℃ | |
interface: | Joint | 20 pin marine standard connector |
Speed output | 40 V peak to peak, can choose XYZ or UVW mode | |
Center of gravity output | Each independent voltage output | |
Calibration input | Separate voltage input for 3 calibration channels, each channel can be independently calibrated | |
Can be calibrated in either XYZ or UVW mode | ||
Control row | Automatic leveling and center of gravity alignment, calibration, and XYZ/UVW mode selection | |
Serial port | RS-232 compatible serial port IP (SLIP) | |
The standard HTTP web server integrated with the instrument provides better control over the instrument and monitoring status: | ||
Self leveling and self centering XYZ/UVW modes, short and long cycle modes | ||
Firmware upgrade, temperature, center of gravity position | ||
Instrument status, serial number, and factory information | ||
Physical indicators: | Shell specifications | Stainless steel high-pressure chamber, can be placed in water |
diameter | 143 mm (5.63 “) | |
height | 432 mm (317 “), excluding joints or feet | |
weight | 16kg | |
Handle specifications | Eye bolts for installing lifting cables on the top cover, 1300lbf (5800N) | |
work environment: | Operating temperature | -40 ℃ to+55 ℃ |
Storage temperature | -60 ℃ to+75 ℃ | |
Waterproof level | IP68 rating, long-term immersion is NEMA6P | |
Impact resistance | 20 g half sine, 5 ms without damage, no need to lock during 6-axis transportation | |
power consumption: | Power supply voltage | 9 to 36 V DC independent input |
power dissipation | 560 mW at standard 15 V input | |
protect | Reverse voltage protection, overvoltage protection, overcurrent protection and automatic recovery (no need to replace fuses) |
Share Trillium POSTHOLE shallow well seismometer With Your Clients
Related products
-
Geophysical equipment
Geophysical TDEM/TEM Transient Electromagnetic Instrument Deep Earth Prospecting Instrument
Read moreRated 0 out of 5 -
Geophysical equipment
MASW Refraction Seismograph Seismic Refraction Equipment with 4.5 Hz Geophones
Read moreRated 0 out of 5 -
Geophysical equipment
Single channel ADMT series Geological exploration imaging metal cavity detector
Read moreRated 0 out of 5