300M Golden Rod Water Detector ADMT 3H 3HT2 3HT3
- Adjustable detection depth:100m/200m/300m
- Depth segmentation option:0-300M Customizable detection depth
- mainframe probe integrated, MN and probe switched (C2), length 86cm
- Use Android mobile phone WIFI Hot Spots connection
Model | ADMT-3H, ADMT-3HT2, ADMT-3HT3 |
---|---|
Length | 54CM, 78CM, 94CM |
Weight | 4.5KG, 6.6kg, 7.5KG |
Dimension | 94x26x19cm |
Color | yellow |
Max Detector Depth | 300M |
Measurement mode | MN(Electrodes), TT(Sensor) |
Details About 300M Golden Rod Water Detector ADMT 3H 3HT2 3HT3
ADMT-3HT2 is a highly advanced water detector specially designed for reliable and accurate water level measurement in various environments.The equipment can detect the depth of 300m underground, and the detection depth is increased by three gears, which are adjustable, 100m, 200m and 300m. The most important thing is that it can adapt to different measurement environments
Model | ADMT-3H | ADMT-3HT2 | ADMT-3HT3 | ADMT-8HT2 | ADMT-8HT3 |
Maximum depth | 300m | 800m | |||
Depth interval | 5/10/20(m) | ||||
Battery power consumption | 7.4V2600mAh lithium battery with a power consumption of approximately 140mA | ||||
Connection method | WIFI | ||||
MN electrode | 100*95*30mm 4 L-shaped alloy electrodes | ||||
major function | Optional starting and ending depth range, adjustable depth interval, 2D/3D automatic drawing, AI automatic analysis, online/offline measurement methods | ||||
TT electromagnetic induction coil(mm/w) | – | 300/4 | 300/4 | 450/8 | 550/8 |
TT Electromagnetic induction iron core(KmH/m) | – | 80 | 100 | 100 | 120 |
work environment | Only soft ground | Any ground (soft ground, hard ground) | |||
Frequency range(HZ) | 1-8K | ||||
Measurement mode | MN | MN/TT | |||
Resolution Ratio | 0.1mV±5% | 0.01mV±1% | |||
Sampling time (seconds) | 14-420 | 14-420 | 14-700 | 14-420 | 14-700 |
Weight(kg) | 0.8 | 1.9 | 2.6 | ||
Host size(mm) | 340*71 | 650*71 | 790*71 | ||
Transport weight(kg) | 4.5 | 6 | 7.5 | ||
Transport dimensions (mm) |
540*225*195 | 785*225*195 | 940*225*195 |
ADMT-3HT2 supports two measurement modes:
- MN measurement mode, connect four electrodes for measurement, and need to be inserted into the ground
- TT mode measurement, directly using the main machine probe, especially can be adapted to the hard cement ground, which solves the problem of not being inserted into the ground
Share 300M Golden Rod Water Detector ADMT 3H 3HT2 3HT3 With Your Clients
Share To Facebook
Share To Twitter
Share To LinkedIn
Share To Reddit
Related products
-
Underground Water Detector
ADMT-400SX-32D 32-Channel 400m advance tech water detector
Read moreRated 0 out of 5 -
Underground Water Detector
ADMT-300ZN ADMT-600ZN ADMT-900ZN Personal Groundwater detector
Read moreRated 0 out of 5