ADMT-3000SX-32D underground water detector
- 10 inch Android touch screen
- Adjustable detection depth:100m/200m/300m/400m/500m/600m/800m/1200m/2000m/3000m
- 32-channel real-time automatic mapping 3D/2D image
- 32 channels are more stable and reliable
- Added to wireless Sensor probe can hard rocky ground measurement
| Model | ADMT-3000SX-32D |
|---|---|
| Max Detector Depth | 3000M |
| Color | Blue |
| Dimension | 55*19*43CM |
| Weight | 25kg |
| Display | 2D&3D Map |
| Measurement mode | MN(Electrodes), TT(Wireless sensor Optional) |
Details About ADMT-3000SX-32D underground water detector
The ADMT-3000SX-32D is an underground water detector designed for finding and mapping underground water sources. It uses advanced electromagnetic technology to locate groundwater, and it can detect water up to a depth of 3000 meters.
The ADMT-3000SX-32D features a large 10Inch Touch screen that displays information about the detected water source, including its depth, location.
The equipment is equipped with a series of accessories, including a 10-inch mainframe, an 80m measuring line and 32 electrodes, a high-grade aluminum box and hammer
Main parameter:
| parameter model | ADMT-400SX-32D | ADMT-600SX-32D | ADMT-1200SX-32D | ADMT-3000SX-32D | ADMT-4000SX-32D |
| Maximum depth (m) | ≤400 | ≤600 | ≤1200 | ≤3000 | ≤4000 |
| Channel input | 32-channel simultaneous input, maximum electrode spacing 5m | ||||
| Channel selection | 1—30 | ||||
| Optional depth | Optional within the maximum depth, refer to 100/200/300/400/500/600/800/1200/2000/3000/4000m | ||||
| Deep stratification | 40-160 | ||||
| Connection mode | Serial port, Wifi, Bluetooth 4.0, USB (optional 4G communication) | ||||
| display | 10.1 inch IPS wide angle 178 ° visual touch screen (1024 × 600) | ||||
| operating system | Android 6.0.1 | ||||
| CPU | ARM Cortex-A7 8-core CPU 2.0Hz operating memory 1G memory 8G (expandable 128G) | ||||
| major function | Depth optional, channel number optional, real-time 2D/3D drawing, battery removable | ||||
| Measurement mode | MN/TT | ||||
| measuring range | ±5V | ||||
| Frequency range (HZ) | 0.001—7K | ||||
| Frequency selective filtering | Preset frequency selection, intelligent frequency selection, analog+data filtering, 1-16 times superimposed optional |
||||
| resolving power | 0.01mV±3% | 0.01mV±1% | |||
| Sampling time (seconds) | 120—7200 | 160-9000 | |||
| Battery power consumption | 900mA/H | ||||
| Weight of main engine | 3kg | ||||
The ADMT-3000SX-32D is commonly used by geologists, hydrologists, and water resource management professionals for a variety of applications, such as locating groundwater for agricultural, industrial, or municipal use, or for environmental studies and monitoring.






